Stationery Instruments in English and Nepali || लेखन सामग्रीहरू
Stationery Instruments
लेखन सामग्रीहरू (Lekhan Sāmāgrīharū)
Essential tools for writing, drawing, and office work — bilingual learning for students and professionals. ✏️📚
English / नेपाली
Roman pronunciation
+ Fun facts & categories
30 stationery items
click any row for quick reference
| English Name | Nepali (नेपाली) | Roman Nepali | Category | Interesting Fact |
|---|---|---|---|---|
| Pen | कलम | Kalam | Writing | The first fountain pen was invented in 1827. Modern ballpoint pens can draw a line over 2 miles long. |
| Pencil | पेन्सिल | Pencil | Writing/Drawing | One pencil can draw a line 35 miles long or write about 45,000 words. |
| Eraser | मेट्ने रबर | Metne Rabar | Correction | Before rubber erasers, people used bread crumbs to erase pencil marks. |
| Ruler | स्केल / मापनदण्ड | Scale / Mapandanda | Measuring | The earliest rulers date back to ancient Egypt (c. 1500 BCE) made of ivory. |
| Scissors | कैंची | Kainchi | Cutting | Leonardo da Vinci is often credited with inventing modern scissors with two pivoting blades. |
| Paper Clip | पेपर क्लिप | Paper Clip | Binding | The Gem paper clip design (1899) is still the most popular — never patented! |
| Stapler | स्टेपलर | Stapler | Binding | The first stapler was made for King Louis XV of France with staples bearing his royal crest. |
| Adhesive Tape | टाँस्ने टेप | Tansne Tape | Adhesive | Scotch tape was invented in 1930 by 3M engineer Richard Drew. |
| Glue Stick | ग्लु स्टिक | Glu Stick | Adhesive | Glue sticks were introduced in 1969 by Henkel (brand Pritt). |
| Highlighter | हाइलाइटर | Highlighter | Marking | Fluorescent highlighters were invented by the Carter's Ink Company in 1963. |
| Permanent Marker | नमेटिने मार्कर | Nametine Marker | Writing | Sharpie (introduced 1964) became the first permanent marker brand. |
| Compass | परकार | Parkar | Drafting | The drafting compass was used by ancient Greeks for geometry and astronomy. |
| Chalk | चक | Chak | Writing | Chalk is made from limestone. Blackboard chalk is softer than sidewalk chalk. |
| Notebook | कापी | Kapi | Paper Product | The first spiral-bound notebook was patented in 1932. |
| Envelope | खाम | Kham | Paper Product | The first commercial envelopes were produced in 1845 in England. |
| Calculator | क्यालकुलेटर | Calculator | Electronic | The first portable electronic calculator weighed 16.5 lbs in 1969. |
| Pencil Sharpener | पेन्सिल तिखार्ने | Pencil Tikharne | Sharpening | The first pencil sharpener was patented in 1828 by Bernard Lassimonne. |
| Correction Fluid | ह्वाइटनर | Whitener | Correction | Liquid Paper was invented in 1956 by Bette Nesmith Graham. |
| Sticky Note | टाँसिने नोट | Tansine Note | Paper Product | Post-it Notes were accidentally invented using a "weak" adhesive. |
| Push Pin | बोर्ड पिन | Board Pin | Fastening | The modern push pin with a plastic handle was patented in 1903. |
Stationery in Nepal
Kathmandu's "Stationery Bazaar" in Ason and New Road offer everything from handmade Lokta paper notebooks (traditional Nepali paper) to imported Japanese gel pens. Many students use खडा (Khaḍā) — slate and chalk for early writing.
Local markets: Ason, New Road, BhrikutimandapNepali Vocabulary Builder
Key stationery words: कलम (Kalam) = Pen, रबर (Rabar) = Eraser, कैंची (Kainchi) = Scissors, कापी (Kāpī) = Notebook. Essential for school and office conversations in Nepali.
30+ stationery terms
Eco‑Friendly Stationery
Choose recycled paper, refillable pens, and non‑toxic erasers to reduce waste. Sustainable stationery helps protect forests and reduces plastic pollution.
✏️ Did you know? The world's largest stapler (over 6 feet tall) is in Kansas City. The most expensive pen (Fulgor Nocturnus) costs over $8 million. The average office worker uses 10,000 sheets of paper per year!